NOTE: Some species in very limited supply and sizes vary. Please specify (s/m/l)
Certified Cyanide-Free Fish
from the EcoVitality GoodFish(TM) Program
Fish are held a minimum of 2 weeks, and generally eating flake before we ship.
Availability subject to change daily
Toll Free Order Line: 877-267-2571
| Category | EcoV Part | Common Name | Scientific Name | Sugg Retail |
|---|---|---|---|---|
| ANGELFISH | ANG24 | Oriole / Bicolor Angel Fish | Centropyge bicolor | $20 |
| ANGELFISH | ANG24S | Oriole / Bicolor Angel Fish (small) | Centropyge bicolor | $20 |
| ANGELFISH | ANG11 | Coral Beauty | Centropyge bispinosus | $20 |
| ANGELFISH | ANG03 | Blueback Angel | Centropyge colini | $80 |
| ANGELFISH | ANG28 | Rusty Angel | Centropyge ferrugatus | $25 |
| ANGELFISH | ANG42 | Flame Angel | Centropyge loriculus | $39 |
| ANGELFISH | ANG02 | Black Poma | Centropyge nox | $8 |
| ANGELFISH | ANG19ML | Majestic Angel fish (medium) | Euxiphipops navarchus | $149 |
| ANGELFISH | ANG33F | Japanese Swallow (Female) | Genicanthus melanospilus | $35 |
| ANGELFISH | ANG40 | Watanabe Angel (male) | Genicanthus watanabei | $65 |
| ANGELFISH | ANG12T | Flagfin Angel Fish (tiny) | Holacanthus trimaculaus | $30 |
| ANGELFISH | ANG15J | Imperator Angel Fish Juv. | Pomacanthus imperator | $99 |
| ANGELFISH | ANG15ML | Imperator Angel Fish Adult M/L | Pomacanthus imperator | $129 |
| ANGELFISH | ANG07A | Koran Angel Fish Adult | Pomacanthus semicirculatus | $49 |
| ANGELFISH | ANG07JL | Koran Angel Fish Juvenile (large) | Pomacanthus semicirculatus | $39 |
| ANGELFISH | ANG07JS | Koran Angel Fish Juvenile (small) | Pomacanthus semicirculatus | $29 |
| ANTHIAS | ANT02 | Pink/Green Anthias | Pseudanthias squamipinnis | $17 |
| ANTHIAS | ANT11M | Sunburst Anthias (medium) | Serranocirrhitus latus | $60 |
| ANTHIAS | ANT11T | Sunburst Anthias (tiny) | Serranocirrhitus latus | $45 |
| BUTTERFLY FISH | BUT01S | Threadfin Butterfly fish (small) | Chaetodon auriga | $20 |
| BUTTERFLY FISH | BUT01ML | Threadfin Butterfly fish (Med/Lg) | Chaetodon auriga | $20 |
| BUTTERFLY FISH | BUT11S | Racoon Butterfly (small) | Chaetodon lunula | $16 |
| BUTTERFLY FISH | BUT11ML | Racoon Butterfly (Med/Lg) | Chaetodon lunula | $20 |
| BUTTERFLY FISH | BUT06 | Checkered Butterfly (medium) | Chaetodon madagascariensis | $15 |
| BUTTERFLY FISH | BUT20S | Yellow Longnose Butterfly (small) | Forcipiger flavissimus | $16 |
| CARDINALS | CAR02 | Red Spotted Cardinal | Apogon nemaiopheros | $14 |
| CARDINALS | CAR03 | Stripe Cardinal | Apogon quadrilineatus | $5 |
| CARDINALS | CAR01 | Black Cardinal | Apogon specie | $14 |
| CARDINALS | CAR06 | Banggai Cardinals | Pterapogon cauderni | $20 |
| CARDINALS | CAR04 | Polkadot Cardinal (Mixed) | Sphaeramia nematoptera | $8 |
| CHROMIS | CHR02 | Bicolor Chromis | Chromis bicolor | $4 |
| CHROMIS | CHR03 | Green Chromis | Chromis viridis | $2 |
| CLAMS | CF-CRO4 | Green Ultra Crocea 4" | Tridacna crocea | $99 |
| CLAMS | CF-MAX3 | Blue Ultra Maxima Clams 5-6cm | Tridacna maxima | $99 |
| CLAMS | CF-MAX3a | Blue Ultra Maxima Clams 3" w/rock | Tridacna maxima | $109 |
| CLOWNFISH | CLO01 | African Clown | Amphiprion chrysogaster | $10 |
| CLOWNFISH | ORA-CLO02 | **Clarkii (African) | Amphiprion clarkii | $22 |
| CLOWNFISH | CLO10 | Fire Clown | Amphiprion ephippium | $9 |
| CLOWNFISH | ORA-CLO11 | **Tomato Clown | Amphiprion frenatus | $20 |
| CLOWNFISH | ORA-CLO09 | **Cinnamon Clown | Amphiprion melanopus | $18 |
| CLOWNFISH | ORA-CL012 | **True Percula Clown | Amphiprion Percula | $20 |
| CLOWNFISH | CLO05 | Pink Skunk Clown | Amphiprion perideraion | $10 |
| CLOWNFISH | CLO09 | Saddleback Clown | Amphiprion polymnus | $12 |
| CLOWNFISH | ORA-CLO06 | **Orange Skunk Clown | Amphiprion sandaracinos | $15 |
| CLOWNFISH | CLO08 | Percula Clown | Amphiprium akyndinos | $18 |
| CLOWNFISH | ORA-CLO07 | Ocellaris Clown | Amphiprium ocellaris | $20 |
| CLOWNFISH | CLO07 | Percula Clown | Amphiprium percula | $9 |
| CLOWNFISH | CLO03L | Maroon Clown (large) | Premnas biaculeatus | $10 |
| CLOWNFISH | ORA-CL005 | **Gold-stripe Maroon | Premnas biaculeatus | $18 |
| CLOWNFISH | CLO03 | Maroon Clown | Premnas biaculeatus | $10 |
| CORAL | CF-SPSL | Acropora/SPS - Large | Acropora spp | $99 |
| CORAL | CF-Hydnophora-M | Hydnophora- Medium | Hydnophora spp | $59 |
| CORAL | CF-Ricordia | Ricordia - Red per polyp | Ricordia spp | $14 |
| DAMSEL FISH | DAM11 | Lemon Damsel | $4 | |
| DAMSEL FISH | DAM12 | Blue Devil Damsel | Chrysiptera Sp. | $4 |
| DAMSEL FISH | DAM04 | Domino Damsel | Dascyllus albisella | $4 |
| DAMSEL FISH | DAM05 | Three striped Damsel | Dascyllus aruanus | $4 |
| DAMSEL FISH | DAM10 | Two striped Damsel | Dascylus carneus | $4 |
| DAMSEL FISH | DAM16 | Electric Blue Damsel | Neopomacentrus azysron | $4 |
| DAMSEL FISH | DAM13 | Neon Damsel | Pomacentrus australis/coelestis/caeruleus | $4 |
| DAMSEL FISH | DAM14 | Blue Devil (Black Spot) | Pomacentrus coeruleus | $3 |
| DAMSEL FISH | DAM02 | Pink Damsel | Pomacentrus milleri | $6 |
| DOTTYBACKS | ORA-PC5 | **Neon Dottyback | Pseudochromis aldabraensis | $50 |
| DOTTYBACKS | ORA-PC3 | **Sunrise Dottyback | Pseudochromis flavivertex | $32 |
| DOTTYBACKS | GRO08 | Royal Dottyback | Pseudochromis paccagnellae | $15 |
| DOTTYBACKS | ORA-PC2 | **Striped Dottyback | Pseudochromis sankyeii | $35 |
| DOTTYBACKS | ORA-PC4 | **Splendid Dottyback | Pseudochromis splendens | $75 |
| DOTTYBACKS | ORA-PC1 | **Orchid Dottyback | Psuedochromis fridmani | $39 |
| GOATFISH | GOA03 | Ordinary Goat fish | Parupeneus barberinus | $6 |
| GOBIES | GOB26 | Orange spotted Prawn Goby | Amblyeleotris guttata | $18 |
| GOBIES | GOB30 | Wheeler's Prawn Goby | Amblyeleotris wheeleri | $18 |
| GOBIES | GOB28 | Orangestripe Prawn Goby | Ambyoleotris randalli | $15 |
| GOBIES | GOB03 | Two Coloured Blenny | Ecsenius bicolor | $15 |
| GOBIES | GOB19 | Yellow Goby | Gobiodon citrinus | $9 |
| GOBIES | GOB18 | Green Goby | Gobiodon histrio | $9 |
| GOBIES | GOB06S | Flame Goby (small) | Nemateleotris decora | $35 |
| GOBIES | GOB06 | Flame Goby | Nemateleotris decora | $30 |
| GOBIES | G9 | Fire Fish | Nemoteleotris magnifica | $9 |
| GOBIES | GOB05 | Blue Goby | Ptereleotris coerruleus | $9 |
| GOBIES | GOB08 | Banded Goby | Ptereleotris zebra | $10 |
| GOBIES | GOB01 | Scissorstail Goby | Ptereleotriz evides | $8 |
| GOBIES | GOB15 | Algae / Salarias Blenny | Salarias fasciatus | $8 |
| GOBIES | GOB35 | Red Scooter Blenny | Synchiropus spec. | $9 |
| GROUPER | GRO03 | Cometa/Marine Betta | Calloplesiops altivelis | $55 |
| GROUPER | WRA34S | Harlequin Tusk (Small) | Lienardella fasciata | $50 |
| GROUPER | WRA34 | Harlequin Tusk | Lienardella fasciata | $60 |
| GROUPER | GRO12 | Golden Dottyback | Pseudochromis aureus | $15 |
| GROUPER | GRO20 | Diadema Grouper | Pseudochromis diadema | $15 |
| HAWKFISH | HAW04 | Spotted hawk fish | Cirrhitichthys falco | $10 |
| HAWKFISH | HAW01 | Longnose Hawk fish | Oxycirrhites typus | $35 |
| HAWKFISH | HAW01S | Longnose Hawk fish (small) | Oxycirrhites typus | $18 |
| HAWKFISH | HAW01T | Longnose Hawk fish (tiny) | Oxycirrhites typus | $12 |
| HAWKFISH | HAW03 | Ark Eye Hawk Fish | Paracirrhites arcatus | $10 |
| HOGFISH | HOG01 | Coral Hog fish | Bodianus mesothorax | $15 |
| INVERTEBRATES | ANE07 | Feather Duster | Sabellastarte magnifica | $15 |
| INVERTEBRATES | ORA-CONCH | Queen Conch (1") | Strombus gigas | $5 |
| LIONFISH | LIO06 | Fu Man Chu Lionfish | Dendrochirus biocelatus | $35 |
| PUFFERFISH | PUF06 | Neon Puffer | Canthigaster solandri | $19 |
| PUFFERFISH | PUF04 | Valentini Puffer | Cantigaster valentini | $14 |
| Rabbitfish | MIS13 | Rabbit Fish | Siganus doliatus | $20 |
| SHRIMPS | SHR01 | Cleaner Shrimp | Lysmata amboinensis | $20 |
| SHRIMPS | SHR01S | Orange Skunk Shrimp (small) | Lysmata amboinensis | $19 |
| SHRIMPS | SHR04 | Camel Shrimp | Rhynchocinetes rugulosus | $9 |
| SHRIMPS | SHR03 | Banded Shrimp | Stenopus hispidus | $10 |
| STARFISH | STA07 | Red&Wwhite Spotted Starfish | Celerina heffernani | $24 |
| STARFISH | STA01 | "Red Starfish, small" | Eromia spec. | $11 |
| STARFISH | STA03 | Red Spotted Starfish | Fromia monilis | $16 |
| STARFISH | STA08 | Red Feather Starfish | Himerometra robustipina | $16 |
| STARFISH | STA06 | Black Spotted Blue Starfish | Linkida spec. | $24 |
| STARFISH | STA04 | Purple Starfish | Linkida spp | $24 |
| STARFISH | STA05 | CHoc Chip Star | N/A | $8 |
| TANG | TAN08M | Lipstic Tang (medium) | Naso lituratus | $15 |
| TANG | TAN08S | Lipstic Tang (small) | Naso lituratus | $12 |
| TANG | TAN08L | Lipstic Tang (large) | Naso lituratus | $30 |
| TANG | TAN04S | Blue tang (S) 1.5 - 2 inches | Paracanthurus hepatus | $35 |
| TANG | TAN04M | Blue tang (M) 2 - 3 Inches | Paracanthurus hepatus | $39 |
| TANG | TAN04T | Blue tang (T) | Paracanthurus hepatus | $25 |
| TANG | TAN04L | Blue tang (L) 3 Inches Up | Paracanthurus hepatus | $39 |
| TANG | TAN16M | Desjardins sailfin tang (medium) | Zebrasoma desjadinii | $25 |
| TANG | TAN16L | Desjardins sailfin tang (large) | Zebrasoma desjadinii | $40 |
| TANG | TAN15 | Yellow Tang | Zebrasoma flavescens | $25 |
| TANG | TAN07ML | Brown sailfin tang (medium/large) | Zebrasoma scopas | $20 |
| TRIGGERFISH | TRI14 | Undulatus trigger fish | Balistes undulatus | $14 |
| TRIGGERFISH | TRI04 | Bursa trigger | Balistes verrucosus | $10 |
| TRIGGERFISH | TRI05L | Clown trigger fish (L) | Balistoides conspicillum | $69 |
| TRIGGERFISH | TRI05T | Clown trigger fish (T) | Balistoides conspicillum | $79 |
| TRIGGERFISH | TRI05S | Clown trigger fish (S) | Balistoides conspicillum | $85 |
| TRIGGERFISH | TRI11 | Black trigger fish | Melichthys niger | $15 |
| TRIGGERFISH | TRI13 | Niger Trigger | Odonus niger | $12 |
| TRIGGERFISH | TRI13S | Niger Trigger (small) | Odonus Niger | $10 |
| TRIGGERFISH | TRI03 | Blue line trigger fish | Pseudobalistes fuscus | $30 |
| TRIGGERFISH | TRI10 | Huma Huma | Rhineacanthus aculeatus | $11 |
| TRIGGERFISH | TRI01F | Blue-face (female) | Xanthicthys aureomarginatus | $16 |
| WRASSE | WRA13 | Red coris Wrasse Juv | Coris gainard | $19 |
| WRASSE | WRA14 | Red coris Wrasse adult | Coris gainard (adult) | $19 |
| WRASSE | WRA07 | Green wrasse | Halichoeres chloropterus | $12 |
| WRASSE | WRA08 | Yellow Wrasse | Halichoeres chrysus | $15 |
| WRASSE | WRA11 | Marble wrasse | Halichoeres hortulanus | $12 |
| WRASSE | WRA28 | Pinstripe Wrasse | Halichoeres melanurus | $19 |
| WRASSE | WRA25 | Leopard Wrasse | Macropharyngodon meleagris | $16 |
| WRASSE | WRA06 | Dragon wrasse | Novaculichthys taeniurus | $20 |
| WRASSE | WRA33 | Bell Flasher | Paracheilinus filamentosus | $25 |
| WRASSE | WRA17 | Sixline wrasse | Pseudocheilinus hexataenia | $12 |
| WRASSE | WRA49 | Eight Line Wrasse | Pseudocheilinus octataenia | $12 |
| WRASSE | WRA23 | Thalassoma Wrasse | Thalassoma lutescens | $10 |
![]()
Captive Bred Fish, Etc.
All listed animals bred and raised entirely in captivity
Larval fish available Fall 2000
Money
orders and personal checks are welcomed. Personal checks take 10 days to clear.
To place an order:
PHONE: (408)735-8439 Toll free orders only: 877-267-2571 |
| FAX: (408)735-7934 |
| Email: order@coralfarms.com |
Please be advised that email orders should not include credit card numbers as this is not a secure sever site. Please leave a contact phone number and we will follow up for that information.